loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Grasim Inds Oct 31, 2024 89.88 5.02 22.06
Equity-Hero Motocorp Oct 31, 2024 31.43 1.76 -12.65
Equity-Hindalco Inds. Oct 31, 2024 32.59 1.82 -9.28
Equity-Hind. Unilever Oct 31, 2024 75.85 4.24 -14.54
Equity-ITC Oct 31, 2024 92.87 5.19 -5.66
Equity-St Bk of India Oct 31, 2024 102.53 5.72 23.93
Equity-The Ramco Cement Oct 31, 2024 30.14 1.68 2.25
Equity-Reliance Industr Oct 31, 2024 120.47 6.73 -9.79
Equity-A B Real Estate Oct 31, 2024 36.75 2.05 -3.76
Equity-Thomas Cook (I) Oct 31, 2024 21.07 1.18 -3.79
Equity-Infosys Oct 31, 2024 86.33 4.82 -6.31
Equity-Kotak Mah. Bank Oct 31, 2024 73.57 4.11 -6.63
Equity-ICICI Bank Oct 31, 2024 108.16 6.04 9.35
Equity-Maruti Suzuki Oct 31, 2024 47.63 2.66 -16.33
Equity-IndusInd Bank Oct 31, 2024 50.14 2.80 -27.08
Equity-HCL Technologies Oct 31, 2024 39.47 2.20 -1.67
Equity-HDFC Bank Oct 31, 2024 164.89 9.21 0.21
Equity-O N G C Oct 31, 2024 34.60 1.93 -10.57
Equity-Sun Pharma.Inds. Oct 31, 2024 55.47 3.10 -4.04
Equity-United Spirits Oct 31, 2024 32.75 1.83 -8.86
Equity-NTPC Oct 31, 2024 51.02 2.85 -7.91
Equity-Coal India Oct 31, 2024 36.89 2.06 -11.39
Equity-Power Fin.Corpn. Oct 31, 2024 36.19 2.02 -6.78
Equity-Biocon Oct 31, 2024 32.08 1.79 -12.94
Equity-GAIL (India) Oct 31, 2024 51.50 2.88 -16.77
Equity-Tech Mahindra Oct 31, 2024 40.22 2.25 1.99
Equity-Triven.Engg.Ind. Oct 31, 2024 31.33 1.75 -12.75
Equity-Jindal Steel Oct 31, 2024 41.33 2.31 13.91
Equity-Indus Towers Oct 31, 2024 59.87 3.34 -13.25
Equity-Bandhan Bank Oct 31, 2024 25.51 1.42 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 7.67 0.41 33.24
Reverse Repo-TREPS Oct 31, 2024 50.72 2.83 40.02